Ingredient | Amount | Daily Value | ||
---|---|---|---|---|
Serving Size |
|
|||
Servings Per Container | 90 | |||
Adults and Children 4 or more Years of Age: | ||||
Calories | 5 | |||
Total Carbohydrates | 1 g | <1%* | ||
Sugars | <1 g | ** | ||
Sugar Alcohols | <1 g | ** | ||
Vitamin A [50% (1,250 IU) as retinyl acetate and 50% (1,250 IU) as beta-carotene† and mixed carotenoids] | 2,500 IU | 50% | ||
Vitamin C (as magnesium ascorbate and ascorbic acid) | 100 mg | 167% | ||
Vitamin D (as cholecalciferol) | 100 IU | 25% | ||
Vitamin E (as d-alpha tocopheryl acetate) | 20 IU | 67% | ||
Thiamin (as thiamin mononitrate) | 1.4 mg | 93% | ||
Riboflavin | 1.6 mg | 94% | ||
Niacin (as niacinamide) | 20 mg | 100% | ||
Vitamin B6 (as pyridoxine HCI) | 1.4 mg | 70% | ||
Folate (as calcium L-5-methyltetrahydrofolate) | 300 mcg | 75% | ||
Vitamin B12 (as methylcobalamin) | 6 mcg | 100% | ||
Biotin | 38 mcg | 13% | ||
Pantothenic Acid (as D-calcium pantothenate) | 10 mg | 100% | ||
Calcium (as calcium citrate malate) | 15 mg | 2% | ||
Iron (as iron glycinate) | 2 mg | 11% | ||
Iodine (as potassium iodide) | 70 mcg | 47% | ||
Magnesium (as magnesium citrate and magnesium ascorbate) | 15 mg | 4% | ||
Zinc (as zinc gluconate) | 2 mg | 13% | ||
Copper (as copper lysinate) | 100 mcg | 5% | ||
Manganese (as manganese aspartate) | 200 mcg | 10% | ||
Quercetin | 2 mg | ** | ||
Mixed Carotenoids (including beta-carotene, alpha-carotene, cryptoxanthin, zeaxanthin, and lutein) | 748.5 mcg | ** |
Other Ingredients: Fructose, xylitol, sorbitol, stearic acid (vegetable), natural flavours, silica, guar gum, mono- and diglycerides, malic acid, and citric acid.
Directions: Children 2 to 4 years: Take one tablet daily. Children 4 to 7 years: Take one tablet one to two times daily. Children over 7 and adults: Take one tablet three times daily or as directed by your healthcare practitioner. Chew or crush tablets completely before swallowing. Do not swallow tablets whole.
This product is non-GMO and gluten-free.
Warning: Excess vitamin A intake may be toxic and may increase the risk of birth defects. Pregnant women and women who may become pregnant should not exceed 10,000 IU of preformed vitamin A (retinyl acetate) per day. It is also recommended that children under four should not regularly consume more than 2,500 IU of vitamin A (retinyl acetate) per day.
*Percent Daily Values are based on a 2,000 Calorie diet.
**Daily Value not established.
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
†Caro-xan®, a proprietary blend of beta-carotene and Betatene® mixed carotenoids.
Reviews
There are no reviews yet.